TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Philadelphia 31 18 6 7 50 33 16 11 4 1 35 15 15 7 2 6 15 18 +17 60
2 San Diego 31 17 6 8 56 38 16 7 5 4 25 16 15 10 1 4 31 22 +18 57
3 Cincinnati 31 18 4 9 47 39 15 8 2 5 23 18 16 10 2 4 24 21 +8 58
4 Whitecaps 29 16 7 6 56 31 14 9 3 2 36 16 15 7 4 4 20 15 +25 55
5 Minnesota 31 15 9 7 51 36 16 7 4 5 26 20 15 8 5 2 25 16 +15 54
6 Charlotte 31 17 2 12 51 42 15 12 1 2 30 12 16 5 1 10 21 30 +9 53
7 NYCFC 30 16 5 9 46 35 15 11 0 4 27 15 15 5 5 5 19 20 +11 53
8 LAFC 28 13 8 7 53 36 14 8 2 4 24 12 14 5 6 3 29 24 +17 47
9 Inter Miami 28 15 7 6 60 46 14 9 3 2 33 20 14 6 4 4 27 26 +14 52
10 Sounders 29 12 9 8 51 43 14 8 5 1 34 18 15 4 4 7 17 25 +8 45
11 Orlando 30 14 9 7 58 43 15 8 3 4 34 23 15 6 6 3 24 20 +15 51
12 Portland 30 11 9 10 38 40 15 7 5 3 23 20 15 4 4 7 15 20 -2 42
13 Nashville 31 15 5 11 52 38 15 10 3 2 31 11 16 5 2 9 21 27 +14 50
14 Austin 29 11 8 10 31 36 14 5 7 2 14 12 15 6 1 8 17 24 -5 41
15 Columbus 31 13 11 7 51 47 16 8 5 3 26 19 15 5 6 4 25 28 +4 50
16 Colorado 31 11 6 14 41 52 15 8 2 5 22 18 16 3 4 9 19 34 -11 39
17 Chicago 30 13 6 11 57 53 15 5 5 5 21 23 15 8 1 6 36 30 +4 45
18 Dallas 30 9 10 11 45 49 16 5 3 8 23 24 14 4 7 3 22 25 -4 37
19 FC New York 31 12 7 12 45 40 15 10 3 2 34 19 16 2 4 10 11 21 +5 43
20 Houston 31 9 9 13 40 49 16 5 3 8 18 26 15 4 6 5 22 23 -9 36
21 Earthquakes 31 9 8 14 56 58 16 4 6 6 35 31 15 5 2 8 21 27 -2 35
22 New England 31 8 8 15 39 45 15 3 3 9 16 23 16 5 5 6 23 22 -6 32
23 Salt Lake 29 10 4 15 31 41 15 7 1 7 19 20 14 3 3 8 12 21 -10 34
24 Toronto 30 5 12 13 30 37 15 2 6 7 12 16 15 3 6 6 18 21 -7 27
25 St. Louis 31 7 7 17 39 52 15 4 5 6 21 23 16 3 2 11 18 29 -13 28
26 Atlanta United 30 5 12 13 37 55 16 4 7 5 28 28 14 1 5 8 9 27 -18 27
27 Sporting KC 31 7 6 18 45 63 16 4 4 8 25 32 15 3 2 10 20 31 -18 27
28 DC United 31 5 10 16 29 58 15 2 7 6 13 24 16 3 3 10 16 34 -29 25
29 Montréal 31 5 9 17 29 55 16 2 5 9 13 32 15 3 4 8 16 23 -26 24
30 Galaxy 30 4 9 17 37 61 14 4 2 8 19 25 16 0 7 9 18 36 -24 21
Promotion Playoff


Updated: about 9 hours ago